Home > Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 3 | 7 | 7 | Moderate - Between 4-10 km | 87 | 4 | 0 | 0 | |
| 03:00 | 2 | 7 | 11 | Moderate - Between 4-10 km | 86 | 3 | 0 | 0 | |
| 06:00 | 0 | 7 | 11 | Moderate - Between 4-10 km | 96 | 2 | -3 | 0 | |
| 09:00 | 5 | 7 | 16 | Good - Between 10-20 km | 78 | 13 | 2 | 1 | |
| 12:00 | 8 | 9 | 18 | Good - Between 10-20 km | 73 | 46 | 5 | 1 | |
| 15:00 | 8 | 9 | 16 | Very good - Between 20-40 km | 79 | 51 | 6 | 1 | |
| 18:00 | 7 | 9 | 18 | Very good - Between 20-40 km | 87 | 8 | 5 | 0 | |
| 21:00 | 7 | 11 | 22 | Very good - Between 20-40 km | 88 | 1 | 3 | 0 |
Weather details provided by the MET Office.