Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 14 | 7 | 20 | Good - Between 10-20 km | 80 | 0 | 13 | 0 | |
06:00 | 15 | 18 | 29 | Good - Between 10-20 km | 81 | 8 | 12 | 1 | |
09:00 | 18 | 18 | 29 | Good - Between 10-20 km | 76 | 0 | 15 | 4 | |
12:00 | 18 | 16 | 29 | Good - Between 10-20 km | 85 | 11 | 15 | 6 | |
15:00 | 21 | 20 | 27 | Good - Between 10-20 km | 75 | 4 | 17 | 4 | |
18:00 | 20 | 16 | 27 | Good - Between 10-20 km | 81 | 0 | 17 | 1 | |
21:00 | 17 | 11 | 20 | Good - Between 10-20 km | 94 | 0 | 15 | 0 |
Weather details provided by the MET Office.